Product Details:
Power (kVA) | 500kVA |
Model Number | C500D5P (Genset) |
Engine Make | Cummins |
Phase | 3-Phase |
Frequency | 50 Hz |
Duty | Prime |
Voltage | 415 V |
Power Factor | 0.8 (lagging) |
Current | 695 A |
Speed | 1500 RPM |
Engine Model | KTAA19-G10 |
Cooling | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charge air Cooled |
No. of cylinders | 6, In-line |
Bore(mm) x Stroke(mm) | 159 x 159mm |
Compression ratio | 16.7:1 |
Displacement | 19 L |
Engine Dimension | 1744 x 916 x 1402 mm |
Alternator frame | HCI544D |
Enclosure | IP 23 |
Class of Insulation | H Class |
Series | K19 Series |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews