Jaipur, Rajasthan
GST No. 08ALBPP9623Q1ZC
Call 08048606664 77% Response Rate
Product Brochure
Power (kVA) | 200 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower62485G |
Engine Make | Mahindra mPower |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 40.8 Liter/Hour |
Fuel Tank Capacity | 388 Liters |
Frequency | 50 Hz |
Country of Origin | Made in India |
Displacement | 7200 L |
Size | 3900 X 1350 X 1745 mm |
Voltage | 415 V |
Governing class | G2 |
Starting system | 24 V DC Elec |
Current | 278 A |
Speed | 1500 RPM |
Power Factor | 0.8 (lagging) |
No of Cylinders | 6 |
Aspiration | Turbocharged Aftercooled |
Bore x Stroke (mm) | 105 x 137 mm |
Class of insulation | Class H |
Warranty | 5 Years |
View Complete details
Product Brochure
Power (kVA) | 320 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower63905G (Engine) |
Engine Make | Mahindra mPower |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 67.4 L/Hour |
Fuel Tank Capacity | 570 L |
Frequency | 50 Hz |
Bore X Stroke | 116.6x146.1 mm |
No. Of Cylinder | 6 |
Governing Class | G2 |
Country of Origin | Made in India |
Voltage | 415 V |
Size | 4550x1600x2475 mm |
Displacement | 9.3 L |
Genset Weight | 3550 kg |
Genset Dimension (LxWxH) | 4550 X 1600 X 1780 mm |
Speed | 1500 RPM |
Lube Oil Specification | 15W40 CI4+ |
View Complete details
Product Brochure
Phase | Single Phase |
Engine Make | KOHLER |
Model Number | ELEMAX DEG 6500-2 |
Genset Brand | ELEMAX |
Power (kVA) | 5 kVA |
Voltage | 230 V |
Fuel Type | Direct Injection |
Size | 1050x620x745 mm |
Fuel Tank Capacity | 15 L |
Displacement | 441 cc |
Frequency | 50 Hz |
Country of Origin | Made in India |
Weight | 210 Kg |
Control Panel | AMF/MCP |
Engine Rated Power | 8.2 BHP |
Speed | 3000 RPM |
Cooling | Air Cooled |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Bore x Stroke | 86 x 76 mm & 4 Stroke |
Governing System | Mechanical |
Features:
Assurance:
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.
Appliances That Can Run On 5kVA Genset
View Complete details
Product Brochure
Power (kVA) | 180 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower62235G (Engine Model) |
Engine Make | Mahindra mPower |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 28.7 Liter Per Hour |
Voltage | 415 V |
Size | 3900x1350x1745 mm |
Fuel Tank Capacity | 38.2 L/Hour |
Frequency | 50 Hz |
Displacement | 7200 L |
No. Of Cylinder | 6 |
Governing Class | G2 |
Country of Origin | Made in India |
Standard Enclosure | IP23 |
Class | H |
Voltage Regulation | +/-1% |
Bore x Stroke | 105 x 137mm |
Aspiration | Turbocharged Aftercooled |
Genset Weight | 2630kg |
Power Factor | 0.8 (lagging) |
Current | 250.2 A |
Speed | 1500 RPM |
Warranty | 5 Years |
View Complete details
Phase | Single Phase |
Engine Make | Mahindra |
Model Number | 3445TCIGM-C2 (Engine) |
Genset Brand | Mahindra Powerol |
Power (kVA) | 30kVA |
Voltage | 230 V |
Size | 2200 X 980 X 1280 mm |
Fuel Tank Capacity | 115 Liters |
Fuel Consumption (at 100% Load) | 7.3 L/Hour |
Displacement | 2048 cc |
No. Of Cylinder | 3 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Duty | Prime |
Genset Weight | 1026 kg |
Aspiration | Turbocharged & Intercooled |
Enclosure Type | IP23 |
Voltage regulation | +/-1% |
Class of insulation | Class H |
Bore x Stroke (mm) | 88.9 X 110 mm |
Power Output | 44 HP |
Speed | 1500 RPM |
Current | 130.4 A |
Features:
Compact Design: Its Recovery Time, Easily The Best In Its Category, Guarantees A Seamless Switchover To The Back-Up Power. Moreover, Its Effective Governing System Controls The Voltage Fluctuations, Thus Ensuing Complete Safety Of Your Equipments.
Large Fuel Tank: Its Got One Of The Most Preferred Engines Fitted Inside - The Mahindra Powerol Engine. Compact And Low On Vibration, This Engine Has The Smallest Footprint As Compared To Other Engines Of Identical Ratings. Making The DG Set Apt Even For Roof-Mountings.
Longer Engine Life: Each And Every Powerol DG Set Complies With The Most Stringent Noise And Emission Norms Stipulated By The Central Pollution Control Board Of India (CPCB).
Low Maintenance Cost: It’s Got Other Advantages Too. Like, It’s Transported Through The Mahindra Transport Solutions Group. It Is Installed And Commissioned Through A Mahindra Authorized Dealer. It Even Comes With An Annual Maintenance Contract. It Is Most Fuel Efficient In Its Class It Offers Zero-Leak Engines Manual And AMF Control Panel Options Are Also Available.
Preferred By All: A Powerol DG Set Can Be Used In The Telecom, Defence And Railway Sectors. It Can Also Be Installed At Places Like Petrol Pumps, Hospitals, Super Markets, Banks And Construction Sites.
Assurance:
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.
Over 400 sales and service touch points.
Easy Finance schemes available.
Fuel Efficient Engines.
View Complete details