Product Details:
Power (kVA) | 320 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower63905G (Engine) |
Engine Make | Mahindra mPower |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 67.4 L/Hour |
Fuel Tank Capacity | 570 L |
Frequency | 50 Hz |
Bore X Stroke | 116.6x146.1 mm |
No. Of Cylinder | 6 |
Governing Class | G2 |
Country of Origin | Made in India |
Voltage | 415 V |
Size | 4550x1600x2475 mm |
Displacement | 9.3 L |
Genset Weight | 3550 kg |
Genset Dimension (LxWxH) | 4550 X 1600 X 1780 mm |
Speed | 1500 RPM |
Lube Oil Specification | 15W40 CI4+ |
Product Details:
Power (kVA) | 62.5kVA |
Genset Brand | CSH Ashok Leyland |
Model Number | AL4CTIDG6 (Engine) |
Engine Make | Ashok Leyland |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 15.3 Liter/Hour |
Fuel Tank Capacity | 150Liters |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 415 V |
Displacement | 3532 cc |
Size | 2400 X 1050 X 1523 mm |
Genset Weight | 1293 kg |
Duty (Standby/ Prime) | Prime |
Power Factor (lagging) | 0.8 |
Governing class | G2 |
Aspiration | Turbocharged & Intercooled |
No of Cylinders | 4 |
Bore x Stroke (mm) | 96 x 122mm |
Voltage regulation | +-1% |
Class of insulation | Class H |
Features:
Compact Design: Its Recovery Time, Easily The Best In Its Category, Guarantees A Seamless Switchover To The Back-Up Power. Moreover, Its Effective Governing System Controls The Voltage Fluctuations, Thus Ensuing Complete Safety Of Your Equipments.
Large Fuel Tank: Its Got One Of The Most Preferred Engines Fitted Inside - The Mahindra Powerol Engine. Compact And Low On Vibration, This Engine Has The Smallest Footprint As Compared To Other Engines Of Identical Ratings. Making The DG Set Apt Even For Roof-Mountings.
Longer Engine Life: Each And Every Powerol DG Set Complies With The Most Stringent Noise And Emission Norms Stipulated By The Central Pollution Control Board Of India (CPCB).
Low Maintenance Cost: It’s Got Other Advantages Too. Like, It’s Transported Through The Mahindra Transport Solutions Group. It Is Installed And Commissioned Through A Mahindra Authorized Dealer. It Even Comes With An Annual Maintenance Contract. It Is Most Fuel Efficient In Its Class It Offers Zero-Leak Engines Manual And AMF Control Panel Options Are Also Available.
Preferred By All: A Powerol DG Set Can Be Used In The Telecom, Defence And Railway Sectors. It Can Also Be Installed At Places Like Petrol Pumps, Hospitals, Super Markets, Banks And Construction Sites.
Assurance:
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.
Over 400 sales and service touch points.
Easy Finance schemes available.
Fuel Efficient Engines.
Appliances That Can Run On 250kVA Genset
6 Lights
2 TV's
1 Coffee Maker
2 AV's
1 Printer
2 Satellite Decorder
2 Wi-Fi Modem
2 Laptop 180W
2 Cell charger <100W
1 Refrigerator
1 Microwave
Product Details:
Power (kVA) | 200 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower62485G |
Engine Make | Mahindra mPower |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 40.8 Liter/Hour |
Fuel Tank Capacity | 388 Liters |
Frequency | 50 Hz |
Country of Origin | Made in India |
Displacement | 7200 L |
Size | 3900 X 1350 X 1745 mm |
Voltage | 415 V |
Governing class | G2 |
Starting system | 24 V DC Elec |
Current | 278 A |
Speed | 1500 RPM |
Power Factor | 0.8 (lagging) |
No of Cylinders | 6 |
Aspiration | Turbocharged Aftercooled |
Bore x Stroke (mm) | 105 x 137 mm |
Class of insulation | Class H |
Warranty | 5 Years |
Product Details:
Power (kVA) | 160 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower61995G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 36.7 L/Hour |
Fuel Tank Capacity | 388 L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Size | 3900 X 1350 X 1745 mm |
Displacement | 7200 L |
Bore x Stroke (mm) | 105 x 137 mm |
Lube Oil Specification | SAE 15W40 CI4+ |
Lube Oil Change Period | 500 Hours |
Radiator Coolant Capacity | 25 L |
Enclosure Type | IP23 |
Class of insulation | Class H |
Warranty | 5 Years |
Product Details:
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2506D-E15TAG2 |
Engine Make | PERKINS |
Fuel Consumption (at 100% Load) | 101 Liters |
Fuel Tank Capacity | 700 Liters |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 5800kgs |
PARAMETERS | DG MODELS | ||||
---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 500 | ||||
Genset Prime Rating (KW) | 400 | ||||
Phase / Voltage (V) | 3/415 | ||||
Power Factor | 0.8 (lagging) | ||||
Current (A) | 695 | ||||
Frequency (Hz)& RPM | 50/1500 | ||||
Governing class | G2 | ||||
Starting system | 24 V DC Electrical | ||||
Fuel tank capacity (lit) | 700 | ||||
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2302 | ||||
Genset Weight (kg) approx. | 5800 | ||||
Engine Specification | |||||
Make / Series | Perkins | ||||
Engine Model | 2506D-E15TAG2 | ||||
Power Output# (Kw) | 453 | ||||
Aspiration | Turbo Charged After Cooled | ||||
No. of cylinders | 6 | ||||
Bore x Stroke (mm) | 137*171 | ||||
Displacement (Lit) | 15.2 | ||||
Fuel consumption @ 75% load (lit/hr)^ | 78.6 | ||||
Fuel consumption @ 100% load (lit/hr)^ | 101 | ||||
Total lubrication system capacity (lit) | 62 | ||||
Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||
Lube oil change period (hrs.) | 500 | ||||
Radiator coolant capacity (lit) | 48 | ||||
Alternator | |||||
Make | CG/LS/Stamford | ||||
Enclosure Type | IP23 | ||||
Voltage regulation | ±1% | ||||
Class of insulation | Class H | ||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
Product Details:
Power (kVA) | 180 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower62235G (Engine Model) |
Engine Make | Mahindra mPower |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 28.7 Liter Per Hour |
Voltage | 415 V |
Size | 3900x1350x1745 mm |
Fuel Tank Capacity | 38.2 L/Hour |
Frequency | 50 Hz |
Displacement | 7200 L |
No. Of Cylinder | 6 |
Governing Class | G2 |
Country of Origin | Made in India |
Standard Enclosure | IP23 |
Class | H |
Voltage Regulation | +/-1% |
Bore x Stroke | 105 x 137mm |
Aspiration | Turbocharged Aftercooled |
Genset Weight | 2630kg |
Power Factor | 0.8 (lagging) |
Current | 250.2 A |
Speed | 1500 RPM |
Warranty | 5 Years |
Product Details:
Power (kVA) | 30kVA |
Genset Brand | Mahindra Powerol |
Model Number | 3445TCIGM-C2 (Engine) |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 7.3 L/Hour |
Voltage | 230 V |
Size | 2200 X 980 X 1280 mm |
Fuel Tank Capacity | 115 Liters |
Displacement | 2048 cc |
No. Of Cylinder | 3 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Duty | Prime |
Genset Weight | 1026 kg |
Aspiration | Turbocharged & Intercooled |
Enclosure Type | IP23 |
Voltage regulation | +/-1% |
Class of insulation | Class H |
Bore x Stroke (mm) | 88.9 X 110 mm |
Power Output | 44 HP |
Speed | 1500 RPM |
Current | 130.4 A |
Product Details:
Power (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Model Number | KD441-GSI2 |
Engine Make | M/s. Lombardini |
Phase | Single Phase |
Voltage | 230 V |
Fuel Type | Direct Injection |
Size | 1050x620x745 mm |
Fuel Tank Capacity | 15 L |
Displacement | 441 cc |
Frequency | 50 Hz |
Country of Origin | Made in India |
Weight | 210 Kg |
Control Panel | AMF/MCP |
Engine Rated Power | 8.2 BHP |
Speed | 3000 RPM |
Cooling | Air Cooled |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Bore x Stroke | 86 x 76 mm & 4 Stroke |
Governing System | Mechanical |
Features:
Assurance:
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.
Appliances That Can Run On 5kVA Genset
4.5/5
Reviewed by 2 Users
Most Relevant Reviews