
Kirloskar · Diesel generators
117–1500 kVA OPTIPRIME
Automatic load monitoring and sharing for changing power requirements.
View product
Kirloskar Product range
Kirloskar · Diesel generators
Power solutions for hotels, commercial buildings and growing facilities.
We’ll confirm the model, specifications and installation scope for your requirement.
Review the listed range details and brochure. Confirm your exact model and duty with our team.
| Prime Rating at rated rpm (as per ISO8528)1 | kVA | 82.5 | 100 | 125 | 160 | |
| kW | 66 | 80 | 100 | 128 | ||
| Frequency | 50 | |||||
| Power Factor | 0.8 | |||||
| Voltage | 415 (3ɸ) | |||||
| Noise level | dBA | <75 | ||||
| ✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 1800 | 2170 | 2200 | 2980 |
| Wet (w/o fuel) | Kg | 1860 | 2230 | 2260 | 3050 | |
| Overall dimensions of genset ^ | Length | mm | 3200 | 3200 | 3200 | 4200 |
| Width | mm | 1350 | 1350 | 1350 | 1450 | |
| Height | mm | 1595 | 1796 | 1796 | 1900 | |
| Engine Model | 4R1190ETA 4G1 | 4K1080ETA 4G1 | 4K1080ETA 4G1 | 6K1080ETA 4G1 | ||
| Rated output | HP | 105 | 156 | 156 | 200 | |
Call our Jaipur office or share your product, capacity and site location.