Jaipur, Rajasthan
GST No. 08ALBPP9623Q1ZC
Call 08048606664 77% Response Rate
Product Brochure
Power | 40 kVA |
DG Set Dimensions ( L X B X H) | 2450 x 1030 x 1400 |
Bore (mm) x Stroke (mm) | 125 X 100 |
Brand | EICHER _ TMTL ( |
Country of Origin | Made in India |
One phase/ Three phase | Diesel | ||||
Jaycee Model: | JPS/1403AA/40 JPS/3403AA/40 JPS/1453AA/45 JPS/3453AA/45 |
Eicher Engine: 422TCI | |||
Alternator: 240 V AC, 415 V AC | Air Cooled | ||||
Fuel Tank Capacity: 100 L | |||||
Noise Level: ≤75 dBA | 1500 rpm |
Control Panel: | Manual/ AMF | ||||
Weight: | 1200 / 1225 kgs | ||||
Dimensions: | 2450 x 1030 x 1400 |
View Complete details
Product Brochure
Power | 15 kVA |
DG Set Dimensions ( L X B X H) | 1700 x 900 x 1250 |
One phase/ Three phase | Diesel | ||||||
Jaycee Model: | JPS/1151R JPS/3151R |
Eicher Engine: 322ES | |||||
Alternator: 240 V AC, 415 V AC | Air Cooled | ||||||
Fuel Tank Capacity: 75 L | |||||||
Noise Level: ≤75 dBA | 1500 rpm |
Control Panel: | Manual/ AMF | ||||
Weight: | 900 kgs | ||||
Dimensions: | 1700 x 900 x 1250 |
View Complete details
Product Brochure
DG Set Dimensions ( L X B X H) | 1700 x 900 x 1250 |
Bore (mm) x Stroke (mm) | 125 X 100 |
One phase/ Three phase | Diesel | ||||
Jaycee Model: | JPS/1201R JPS/3201R |
Eicher Engine: 323ES | |||
Alternator: 240 V AC, 415 V AC | Air Cooled | ||||
Fuel Tank Capacity: 80 L | |||||
Noise Level: ≤75 dBA | 1500 rpm |
Control Panel: | Manual/ AMF | ||||
Weight: | 910 kgs | ||||
Dimensions: | 1700 x 900 x 1250 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 7.5 kVA |
DG Set Dimensions ( L X B X H) | 1500 X850 X 1225 |
Bore X Stroke Size | 125 x 100 |
Electrical Battery Starting Voltage | 12V |
Silencer Location And Type | Internal / Residential |
Lube Oil change Period | 300 |
Country of Origin | Made in India |
Genset Rating | kVA | 7.5 |
Duty | Prime / Standby | Prime |
Engine manufacturer | - | TAFE Motors and Tractors Limited |
Engine brand | - | Eicher Engines |
Engine model | - | 198 ES |
Number of cylinders | nos. | 1 |
Aspiration | - | Naturally Aspirated |
Engine power (gross) | BHP | 11.5 |
Engine power (net) | BHP | 11.5 |
Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
Stroke | mm | 125 |
Bore | mm | 100 |
Displacement | cc | 981 |
Compression ratio | - | 17.5:1 |
Reference standard | - | BS: 5514, ISO: 3046, IS: 10000, ISO: 8528 |
Type of governer | - | Mechanical |
Fuel injection System / FIP Type | - | Block Type PF1AV |
Class of Governing | - | A1 |
Air cleaner | - | Dry |
Type of cooling | - | Air Cooled |
Fuel Tank Capacity | L | 50 |
Fuel Consumption at 100% load* | L/h | 2.08 |
Fuel Consumption at 75% load* | L/h | 1.64 |
Fuel Consumption at 50% load* | L/h | 1.22 |
Lube oil Sump capacity (with filters) | L | 5.0 |
Lube Oil Consumption | %ge of FC | < 0.15% of FC |
Coolant Capacity - TOTAL | L | Not Applicable |
Coolant Capacity - Radiator | L | Not Applicable |
Phase | - | 1 Phase-2 wire / 3Phase-4 wire |
Voltage | VAC | 230/ 240, 415 |
Voltage Regulation | %ge of Rated voltage | +/- 1% |
Power Factor | Lag | 0.8 |
Power Alternator Type | - | Single Bearing, Brushless |
Insulation | - | Class-H |
Make | - | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford |
Starting System | - | Electric |
Battery | Volts, Ah | 12 Volts, 60 / 65 Ah |
Battery Make | - | Exide / AMCO / Amaron |
Silencer Location & Type | Internal / Residential | |
Acoustic Insulation Type | - | PU FR- Acoustic Foam |
Acoustic Insulation Thickness | mm | 40 |
DG Set Dimensions ( L X B X H) | mm | 1500 X850 X 1225 |
Wet Weight (Engine) (Approx)+ | kg | 260 |
Weight of DG Set (Approx)+ | kg | 700 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 10 kVA |
Additional Information:
View Complete details