- Home
- ยป
- Our Products
- »
- Kirloskar Diesel Generator
Kirloskar Diesel Generator
Providing you the best range of kirloskar diesel generator cpcb iv+ 250kva, kirloskar diesel generator cpcb iv+ 320kva, kirloskar diesel generator cpcb iv+ 160kva, kirloskar diesel generator cpcbiv+ 15kva, kirloskar diesel generator cpcb iv+ 25kva and kirloskar diesel generator cpcb iv+ 500kva with effective & timely delivery.
Kirloskar Diesel Generator CPCB IV+ 250kVA
Product Price: Rs 24,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power | 250 kVA |
| Phase | 3-Phase |
| Model Number | KG4-250WS1 |
| Oil and oil filter change period | 500 Hours |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 600 L |
| Fuel Consumption (at 100% Load) | 56.9 L/Hour |
| Power factor | 0.8 Lagging |
| Voltage | 415 V |
| Governing class | G3 |
| Noise level | < 75 dBA |
| Weight Of Genset With Canopy | 3990 kg (Dry); 4100 kg (Wet) |
| Dimensions | 4750 x 1700 x 2005 mm |
| Engine Model | 6SL90ETA 4G2 |
| No. Of Cylinder | 6 |
| Bore x Stroke | 118 x 135 mm |
| Rated Speed | 1500 RPM |
| Coolant Capacity | 31.8 L |
| Insulation Class | Class H |
| Ingression Protection | IP 23 |
| Short Circuit Ratio | 0.45 |
- Lowest OPEX: Best in class fuel efficiency with O2E technology
- Lowest Footprint: Smallest footprint in this range while meeting the performance & CPCB II Norms
- Modular Control System: Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected
- KOEL Green Alternator: Built on globally renowned design. Patented winding design helps withstand operating harsh conditions.
- KRM: Critical genset parameters can be viewed on laptop or mobile
- Customer Service: Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field)
- Warranty: 2 years warranty* & labour free onsite service under warranty period
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCB IV+ 320kVA
Product Price: Rs 34,85,000 / PieceGet Best Price
Product Brochure
Product Details:
| Power | 320 kVA |
| Dimensions (L x W x H) | 5180 X 2000 X 2408 |
| Electrical Battery Starting Voltage | 24VOLT |
- Lowest OPEX: Best in class fuel efficiency with O2E technology
- Lowest Footprint: Smallest footprint in this range while meeting the performance & CPCB II Norms
- Modular Control System: Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected
- KOEL Green Alternator: Built on globally renowned design. Patented winding design helps withstand operating harsh conditions.
- KRM: Critical genset parameters can be viewed on laptop or mobile
- Customer Service: Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field)
- Warranty: 2 years warranty* & labour free onsite service under warranty period
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCB IV+ 160KVA
Product Price: Rs 15,73,277 / PieceGet Best Price
Product Brochure
Product Details:
| Power | 160 kVA |
| Oil and oil filter change period | 500Hrs or one year whichever is earlier |
| Dimensions (L x W x H) | 3200 X 1450 X 1900 |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 160 |
| kW | 128 | |
| Genset Model | KG4-160WS11 | |
| Frequency | Hz | 50 |
| Power Factor | lagging | 0.8 |
| Voltage | V | 415 (3Ø) |
| Governing class (As per ISO 8528 Part-V) | G3 | |
| DG set Noise level at 1 meter | dBA | < 75 (Genset with canopy) |
| Fuel tank capacity (Standard DG set) | Ltrs | 400 |
| ?Weight of genset with canopy approx..)^ | Dry | 2200 |
| Wet | Kg | 3050 |
| Overall dimensions of genset^ | Length | 3200 |
| Width | mm | 1450 |
| Height | mm | 1900 |
| Electrical Battery Starting Voltage | Volts-DC | 12 |
| ENGINE | ||
| Engine Model | 6K1080ETA 4G1 | |
| Rated output(Prime Continuous rating as per ISO 8528-1) | kW | 147.1 |
| HP | 200 | |
| No. of cylinder | Number | 6 |
| Cubic capacity2 | Ltrs | 6.48 |
| Bore x Stroke | mm | 105 x 125 |
| Rated Speed | RPM | 1500 |
| Aspiration | NA/TC/TA | TA |
| Lube Oil change period | hrs. | 500 |
| Lube oil Sump Capacity | Ltrs | 25 |
| Coolant Capacity | Ltrs | 28 |
| Adblue/ DEF capacity | Ltrs | 45 |
| ALTERNATOR | ||
| Insulation Class | H | |
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 92.8 |
| Max Voltage Dip at Full Load 0.8 pf lag | < 20% | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCBIV+ 15kVA
Product Price: Rs 34,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Power | 15 kVA |
| Oil and oil filter change period | 500 HRS |
| Dimensions (L x W x H) | 1850 X 760 X 1050 |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 15 | 20 | ||
| kW | 12 | 16 | |||
| Genset Model | KG4-15WS1 | KG4-20WS1 | |||
| Frequency | Hz | 50 | 50 | ||
| Power Factor | lagging | 0.8 | 0.8 | ||
| Voltage | V | 230 (1Ø) & 415 (3Ø) | 230 (1Ø) & 415 (3Ø) | ||
| Governing class (As per ISO 8528 Part-V) | G2 | G2 | |||
| DG set Noise level at 1 meter | dBA | <75 (Genset with canopy) | <75 (Genset with canopy) | ||
| Fuel tank capacity (Standard DG set) | Ltrs | 32 | 40 | ||
| โชWeight of genset with canopy (approx..)^ | Dry | Kg | 605 | 680 | |
| Wet (w/o fuel) | Kg | 610 | 690 | ||
| Overall dimensions of genset ^ | Length | mm | 1850 | 2180 | |
| Width | mm | 760 | 905 | ||
| Height | mm | 1050 | 1150 | ||
| Electrical Battery Starting Voltage | Volts-DC | 12 | 12 | ||
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCB IV+ 25KVA
Product Price: Rs 6,55,000 / PieceGet Best Price
Product Brochure
Product Details:
| Power | 25 kVA |
| Oil and oil filter change period | 500Hours / 1year whichever is earlier |
| Dimensions (L x W x H) | 2330 x 950 x1260 |
| Prime Rating at rated rpm (as per 150&528) | kVA | 25 | ||
| kW | 20 | |||
| Genset Model | KG4-25WS1 | |||
| Frequency | Hz | 50 | ||
| Power Factor | lagging | 0.8 | ||
| Voltage | V | 230 (1Ø) & 415 (3Ø) | ||
| Governing class (As per ISO 8528 Part-V) | G2 | |||
| DG set Noise level at 1 meter | dBA | <75 (Genset with canopy) | ||
| Fuel tank capacity (Standard DG set) | Ltrs | 50 | ||
| โชWeight of genset with canopy (approx.)^ | Dry | Kg | 770 | |
| Wet | Kg | 780 | ||
| Overall dimensions of genset ^ | Length | mm | 2330 | |
| Width | mm | 950 | ||
| Height | mm | 1260 | ||
| Electrical Battery Start in R Voltage | Volts-DC | 12 | ||
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCB IV+ 500KVA
Product Price: Rs 45,45,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Oil and oil filter change period | 500 Hrs |
| Dimensions (L x W x H) | 5650 X 2000 X 2408 |
- Lowest OPEX: Best in class fuel efficiency with O2E technology
- Lowest Footprint: Smallest footprint in this range while meeting the performance & CPCB IV+ Norms
- Modular Control System: Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected
- KOEL Green Alternator: Built on globally renowned design. Patented winding design helps withstand operating harsh conditions.
- KRM: Critical genset parameters can be viewed on laptop or mobile
- Customer Service: Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field)
- Warranty: 2 years warranty* & labour free onsite service under warranty period
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCB IV+ 750kVA
Product Price: Rs 67,45,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power | 750 kVA |
| Oil and oil filter change period | 500 Hours |
| Dimension (L X W X H ) | 6800 X 2300 X 2713 |
| Country of Origin | Made in India |
- Lowest OPEX: Best in class fuel efficiency with O2E technology
- Lowest Footprint: Smallest footprint in this range while meeting the performance & CPCB II Norms
- Modular Control System: Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected
- KOEL Green Alternator: Built on globally renowned design. Patented winding design helps withstand operating harsh conditions.
- KRM: Critical genset parameters can be viewed on laptop or mobile
- Customer Service: Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field)
- Warranty: 2 years warranty* & labour free onsite service under warranty period
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator CPCB IV+ 20KVA
Product Price: Rs 4,98,000 / PieceGet Best Price
Product Brochure
Product Details:
| Oil and oil filter change period | 500 |
| Dimensions (L x W x H) | 2180 X 905 X1150 |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 20 | ||
| kW | 16 | |||
| Genset Model | KG4-20WS1 | |||
| Frequency | Hz | 50 | ||
| Power Factor | lagging | 0.8 | ||
| Voltage | V | 230 (1Ø) & 415 (3Ø) | ||
| Governing class (As per ISO 8528 Part-V) | G2 | |||
| DG set Noise level at 1 meter | dBA | <75 (Genset with canopy) | ||
| Fuel tank capacity (Standard DG set) | Ltrs | 40 | ||
| โชWeight of genset with canopy (approx..)^ | Dry | Kg | 680 | |
| Wet (w/o fuel) | Kg | 690 | ||
| Overall dimensions of genset ^ | Length | mm | 2180 | |
| Width | mm | 905 | ||
| Height | mm | 1150 | ||
| Electrical Battery Starting Voltage | Volts-DC | 12 | ||
Yes! I am InterestedRequest A Callback
Kirloskar Generator Set CPCB IV+ 7.5KVA
Product Price: Rs 3,40,000 / PieceGet Best Price
Product Details:
| Oil and oil filter change period | 500 |
| Dimensions (L x W x H) | 1600 X 760 X 1050 |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 7.5 | ||
| kW | 6 | |||
| Genset Model | KG4-7.5WS1 | |||
| Frequency | Hz | 50 | ||
| Power Factor | lagging | 0.8 | ||
| Voltage | V | 230 (1Ø) & 415 (3Ø) | ||
| Governing class (As per ISO 8528 Part-V) | G2 | |||
| DG set Noise level at 1 meter | dBA | <75 (Genset with canopy) | ||
| Fuel tank capacity (Standard DG set) | Ltrs | 28 | ||
| โชWeight of genset with canopy (approx..)^ | Dry | Kg | 545 | |
| Wet (w/o fuel) | Kg | 550 | ||
| Overall dimensions of genset ^ | Length | mm | 1600 | |
| Width | mm | 760 | ||
| Height | mm | 1050 | ||
| Electrical Battery Starting Voltage | Volts-DC | 12 | ||
Yes! I am InterestedRequest A Callback
Kirloskar Diesel Generator 5.5kVA
Product Price: Rs 2,35,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power | 5 kVA |
| Length x Width x Height (mm) | 950 x 595 x855 |
| Country of Origin | Made in India |
Kirloskar Inverter Technology Dieael Generator
Additional Information:
- Delivery Time: 4-5 Days
Yes! I am InterestedRequest A Callback
Kirloskar Silent Generators
Product Price: Rs 13,25,000 / PieceGet Best Price
Product Details:
| Power | 100 kVA |
Yes! I am InterestedRequest A Callback
Product Price: Rs 2,15,000 / PieceGet Best Price
Product Details:
| Power | 3 kVA |
Yes! I am InterestedRequest A Callback